
LM2903BQDDFRQ1 | |
|---|---|
DigiKey Part Number | 296-LM2903BQDDFRQ1TR-ND - Tape & Reel (TR) 296-LM2903BQDDFRQ1CT-ND - Cut Tape (CT) 296-LM2903BQDDFRQ1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM2903BQDDFRQ1 |
Description | IC COMPARATOR 2 DIFF TSOT23-8 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Comparator Standard (General Purpose) Open-Collector, Rail-to-Rail TSOT-23-8 |
Datasheet | Datasheet |
EDA/CAD Models | LM2903BQDDFRQ1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Standard (General Purpose) | |
Number of Elements | 2 | |
Output Type | Open-Collector, Rail-to-Rail | |
Voltage - Supply, Single/Dual (±) | 2V ~ 36V | |
Voltage - Input Offset (Max) | 2.5mV @ 5V | |
Current - Input Bias (Max) | 0.025µA @ 5V | |
Current - Output (Typ) | 21mA @ 5V | |
Current - Quiescent (Max) | 600µA | |
CMRR, PSRR (Typ) | - | |
Propagation Delay (Max) | 1µs (Typ) | |
Hysteresis | - | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Package / Case | SOT-23-8 Thin, TSOT-23-8 | |
Mounting Type | Surface Mount | |
Supplier Device Package | TSOT-23-8 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹49.57000 | ₹49.57 |
| 10 | ₹34.61100 | ₹346.11 |
| 25 | ₹31.01760 | ₹775.44 |
| 100 | ₹26.99860 | ₹2,699.86 |
| 250 | ₹25.08656 | ₹6,271.64 |
| 500 | ₹23.93404 | ₹11,967.02 |
| 1,000 | ₹22.98422 | ₹22,984.22 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₹21.81310 | ₹65,439.30 |
| 6,000 | ₹21.23964 | ₹1,27,437.84 |
| 9,000 | ₹20.95249 | ₹1,88,572.41 |
| 15,000 | ₹20.63425 | ₹3,09,513.75 |
| 21,000 | ₹20.44837 | ₹4,29,415.77 |
| 30,000 | ₹20.26949 | ₹6,08,084.70 |




