
LM293MDREP | |
|---|---|
DigiKey Part Number | 296-23466-2-ND - Tape & Reel (TR) 296-23466-1-ND - Cut Tape (CT) 296-23466-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM293MDREP |
Description | IC COMPARATOR 2 DIFF 8SOIC |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Comparator Standard (General Purpose) Open-Collector, Open-Drain, Rail-to-Rail 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | LM293MDREP Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Standard (General Purpose) | |
Number of Elements | 2 | |
Output Type | Open-Collector, Open-Drain, Rail-to-Rail | |
Voltage - Supply, Single/Dual (±) | 2V ~ 36V, ±1V ~ 18V | |
Voltage - Input Offset (Max) | 5mV @ 30V | |
Current - Input Bias (Max) | 0.25µA @ 5V | |
Current - Output (Typ) | 20mA | |
Current - Quiescent (Max) | 2.5mA | |
CMRR, PSRR (Typ) | - | |
Propagation Delay (Max) | - | |
Hysteresis | - | |
Operating Temperature | -55°C ~ 125°C | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹236.50000 | ₹236.50 |
| 10 | ₹175.82600 | ₹1,758.26 |
| 25 | ₹160.74520 | ₹4,018.63 |
| 100 | ₹144.15400 | ₹14,415.40 |
| 250 | ₹136.24412 | ₹34,061.03 |
| 500 | ₹131.47598 | ₹65,737.99 |
| 1,000 | ₹127.55195 | ₹1,27,551.95 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | ₹123.40670 | ₹3,08,516.75 |
| 5,000 | ₹120.90984 | ₹6,04,549.20 |
| 7,500 | ₹119.65901 | ₹8,97,442.57 |









