


LM317LIDR | |
|---|---|
DigiKey Part Number | 296-20678-2-ND - Tape & Reel (TR) 296-20678-1-ND - Cut Tape (CT) 296-20678-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM317LIDR |
Description | IC REG LIN POS ADJ 100MA 8-SOIC |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Adjustable 1 Output 100mA 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | LM317LIDR Models |
Category | Current - Output |
Mfr | Current - Quiescent (Iq) 2.5 mA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | PSRR 80dB ~ 65dB (120Hz) |
Part Status Active | Protection Features Over Current, Over Temperature, Short Circuit |
Output Configuration | Operating Temperature -40°C ~ 125°C |
Output Type | Mounting Type Surface Mount |
Number of Regulators 1 | Package / Case 8-SOIC (0.154", 3.90mm Width) |
Voltage - Input (Max) 38V | Supplier Device Package 8-SOIC |
Voltage - Output (Min/Fixed) 1.2V | Base Product Number |
Voltage - Output (Max) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹30.75000 | ₹30.75 |
| 10 | ₹21.15300 | ₹211.53 |
| 25 | ₹18.74920 | ₹468.73 |
| 100 | ₹16.14910 | ₹1,614.91 |
| 250 | ₹14.90232 | ₹3,725.58 |
| 500 | ₹14.15122 | ₹7,075.61 |
| 1,000 | ₹13.53247 | ₹13,532.47 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | ₹12.87905 | ₹32,197.62 |
| 5,000 | ₹12.48543 | ₹62,427.15 |
| 7,500 | ₹12.28838 | ₹92,162.85 |
| 12,500 | ₹12.06997 | ₹1,50,874.62 |
| 17,500 | ₹11.94229 | ₹2,08,990.08 |
| 25,000 | ₹11.81949 | ₹2,95,487.25 |








