
LM319MX/NOPB | |
|---|---|
DigiKey Part Number | LM319MX/NOPBTR-ND - Tape & Reel (TR) LM319MX/NOPBCT-ND - Cut Tape (CT) LM319MX/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM319MX/NOPB |
Description | IC COMPARATOR 2 GEN PUR 14SOIC |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Comparator Standard (General Purpose) DTL, Open-Collector, Open-Emitter, RTL, TTL 14-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | LM319MX/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Standard (General Purpose) | |
Number of Elements | 2 | |
Output Type | DTL, Open-Collector, Open-Emitter, RTL, TTL | |
Voltage - Supply, Single/Dual (±) | 5V ~ 36V, ±2.5V ~ 18V | |
Voltage - Input Offset (Max) | 8mV @ ±15V | |
Current - Input Bias (Max) | 1µA @ ±15V | |
Current - Output (Typ) | - | |
Current - Quiescent (Max) | 12.5mA | |
CMRR, PSRR (Typ) | - | |
Propagation Delay (Max) | - | |
Hysteresis | - | |
Operating Temperature | 0°C ~ 70°C | |
Package / Case | 14-SOIC (0.154", 3.90mm Width) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 14-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹110.97000 | ₹110.97 |
| 10 | ₹80.68200 | ₹806.82 |
| 25 | ₹72.98680 | ₹1,824.67 |
| 100 | ₹64.54550 | ₹6,454.55 |
| 250 | ₹60.52504 | ₹15,131.26 |
| 500 | ₹58.10004 | ₹29,050.02 |
| 1,000 | ₹56.10528 | ₹56,105.28 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | ₹53.99846 | ₹1,34,996.15 |
| 5,000 | ₹52.72902 | ₹2,63,645.10 |
| 7,500 | ₹52.09339 | ₹3,90,700.42 |
| 12,500 | ₹51.38906 | ₹6,42,363.25 |
| 17,500 | ₹50.97722 | ₹8,92,101.35 |




