
LM4040A30IDCKR | |
|---|---|
DigiKey Part Number | 296-20862-2-ND - Tape & Reel (TR) 296-20862-1-ND - Cut Tape (CT) 296-20862-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM4040A30IDCKR |
Description | IC VREF SHUNT 0.1% SC70-5 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Shunt Voltage Reference IC Fixed 3V V ±0.1% 15 mA SC-70-5 |
Datasheet | Datasheet |
EDA/CAD Models | LM4040A30IDCKR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Reference Type | Shunt | |
Output Type | Fixed | |
Voltage - Output (Min/Fixed) | 3V | |
Current - Output | 15 mA | |
Tolerance | ±0.1% | |
Temperature Coefficient | 100ppm/°C | |
Noise - 0.1Hz to 10Hz | - | |
Noise - 10Hz to 10kHz | 35µVrms | |
Voltage - Input | - | |
Current - Supply | - | |
Current - Cathode | 82 µA | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 5-TSSOP, SC-70-5, SOT-353 | |
Supplier Device Package | SC-70-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹183.58000 | ₹183.58 |
| 10 | ₹135.30600 | ₹1,353.06 |
| 25 | ₹123.19200 | ₹3,079.80 |
| 100 | ₹109.94080 | ₹10,994.08 |
| 250 | ₹103.61912 | ₹25,904.78 |
| 500 | ₹99.80780 | ₹49,903.90 |
| 1,000 | ₹96.66929 | ₹96,669.29 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₹92.79244 | ₹2,78,377.32 |
| 6,000 | ₹90.89502 | ₹5,45,370.12 |
| 9,000 | ₹89.94499 | ₹8,09,504.91 |
