


LM4040DIM3-2.5/NOPB | |
|---|---|
DigiKey Part Number | LM4040DIM3-2.5/NOPBTR-ND - Tape & Reel (TR) LM4040DIM3-2.5/NOPBCT-ND - Cut Tape (CT) LM4040DIM3-2.5/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM4040DIM3-2.5/NOPB |
Description | IC VREF SHUNT 1% SOT23-3 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Shunt Voltage Reference IC Fixed 2.5V V ±1% 15 mA SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | LM4040DIM3-2.5/NOPB Models |
Category | Temperature Coefficient 150ppm/°C |
Manufacturer Texas Instruments | Noise - 10Hz to 10kHz 35µVrms |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Cathode 70 µA |
Part Status Active | Operating Temperature -40°C ~ 85°C (TA) |
Reference Type Shunt | Mounting Type Surface Mount |
Output Type Fixed | Package / Case TO-236-3, SC-59, SOT-23-3 |
Voltage - Output (Min/Fixed) 2.5V | Supplier Device Package SOT-23-3 |
Current - Output 15 mA | Base Product Number |
Tolerance ±1% |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| LM4040D25QDBZR | Texas Instruments | 2,821 | 296-17942-1-ND | ₹110.89000 | Upgrade |
| LM4040A25IDBZR | Texas Instruments | 5,547 | 296-20859-1-ND | ₹394.18000 | Similar |
| LM4040A25IDBZT | Texas Instruments | 93,541 | 296-32102-1-ND | ₹370.88000 | Similar |
| LM4040B25IDBZT | Texas Instruments | 65,525 | 296-32109-1-ND | ₹250.67000 | Similar |
| LM4040C25IDBZR | Texas Instruments | 1,208 | 296-17937-1-ND | ₹85.73000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹62.43000 | ₹62.43 |
| 10 | ₹44.26300 | ₹442.63 |
| 25 | ₹39.69720 | ₹992.43 |
| 100 | ₹34.66520 | ₹3,466.52 |
| 250 | ₹32.27592 | ₹8,068.98 |
| 500 | ₹30.83152 | ₹15,415.76 |
| 1,000 | ₹29.64433 | ₹29,644.33 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₹28.17665 | ₹84,529.95 |
| 6,000 | ₹27.45865 | ₹1,64,751.90 |
| 9,000 | ₹27.09901 | ₹2,43,891.09 |
| 15,000 | ₹26.70071 | ₹4,00,510.65 |
| 21,000 | ₹26.46789 | ₹5,55,825.69 |
| 30,000 | ₹26.24385 | ₹7,87,315.50 |









