
LM46002PWPR | |
|---|---|
DigiKey Part Number | 296-43599-2-ND - Tape & Reel (TR) 296-43599-1-ND - Cut Tape (CT) 296-43599-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM46002PWPR |
Description | IC REG BUCK ADJ 2A 16HTSSOP |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 1V 1 Output 2A 16-PowerTSSOP (0.173", 4.40mm Width) |
Datasheet | Datasheet |
EDA/CAD Models | LM46002PWPR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 3.5V | |
Voltage - Input (Max) | 60V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 28V | |
Current - Output | ||
Frequency - Switching | 200kHz ~ 2.2MHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 16-HTSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹436.61000 | ₹436.61 |
| 10 | ₹332.09600 | ₹3,320.96 |
| 25 | ₹306.02720 | ₹7,650.68 |
| 100 | ₹277.32010 | ₹27,732.01 |
| 250 | ₹263.63964 | ₹65,909.91 |
| 500 | ₹255.39134 | ₹1,27,695.67 |
| 1,000 | ₹248.60387 | ₹2,48,603.87 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | ₹257.98189 | ₹5,15,963.78 |













