
LM4950TS/NOPB | |
|---|---|
DigiKey Part Number | LM4950TS/NOPB-ND |
Manufacturer | |
Manufacturer Product Number | LM4950TS/NOPB |
Description | IC AMP AB MONO/STER 7.5W TO263-9 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Amplifier IC 1-Channel (Mono) or 2-Channel (Stereo) Class AB DDPAK/TO-263-9 |
Datasheet | Datasheet |
EDA/CAD Models | LM4950TS/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | ||
Packaging | Tube | |
Part Status | Active | |
Type | Class AB | |
Output Type | 1-Channel (Mono) or 2-Channel (Stereo) | |
Max Output Power x Channels @ Load | 7.5W x 1 @ 8Ohm; 3.1W x 2 @ 4Ohm | |
Voltage - Supply | 9.6V ~ 16V | |
Features | Depop, Short-Circuit and Thermal Protection, Shutdown | |
Mounting Type | Surface Mount | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Supplier Device Package | DDPAK/TO-263-9 | |
Package / Case | TO-263-10 (9 Leads + Tab) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹305.65000 | ₹305.65 |
| 10 | ₹229.23800 | ₹2,292.38 |
| 45 | ₹200.30844 | ₹9,013.88 |
| 135 | ₹185.68867 | ₹25,067.97 |
| 270 | ₹178.53748 | ₹48,205.12 |
| 540 | ₹172.65122 | ₹93,231.66 |
| 1,035 | ₹168.07873 | ₹1,73,961.49 |
| 2,520 | ₹163.03408 | ₹4,10,845.88 |
| 5,040 | ₹159.89128 | ₹8,05,852.05 |









