
LM5001SDE/NOPB | |
|---|---|
DigiKey Part Number | LM5001SDE/NOPBTR-ND - Tape & Reel (TR) LM5001SDE/NOPBCT-ND - Cut Tape (CT) LM5001SDE/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM5001SDE/NOPB |
Description | IC REG BOOST FLYBACK ADJ 8WSON |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Boost, Flyback, Forward Converter, SEPIC Switching Regulator IC Positive, Isolation Capable Adjustable 3.1V 1 Output 800mA (Switch) 8-WDFN Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | LM5001SDE/NOPB Models |
Category | Voltage - Output (Min/Fixed) |
Mfr | Voltage - Output (Max) 76V (Switch) |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Output |
Part Status Active | Frequency - Switching 50kHz ~ 1.5MHz |
Function Step-Up, Step-Up/Step-Down | Synchronous Rectifier No |
Output Configuration Positive, Isolation Capable | Operating Temperature -40°C ~ 125°C (TJ) |
Topology | Mounting Type Surface Mount |
Output Type | Package / Case |
Number of Outputs 1 | Supplier Device Package 8-WSON (4x4) |
Voltage - Input (Min) 3.1V | Base Product Number |
Voltage - Input (Max) 75V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹576.82000 | ₹576.82 |
| 10 | ₹442.07400 | ₹4,420.74 |
| 25 | ₹408.45280 | ₹10,211.32 |
| 100 | ₹371.50460 | ₹37,150.46 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | ₹353.88688 | ₹88,471.72 |
| 500 | ₹343.26926 | ₹1,71,634.63 |
| 750 | ₹337.95083 | ₹2,53,463.12 |
| 1,250 | ₹332.05899 | ₹4,15,073.74 |
| 1,750 | ₹328.61324 | ₹5,75,073.17 |
| 2,500 | ₹325.30152 | ₹8,13,253.80 |


