
LM63610DQDRRRQ1 | |
|---|---|
DigiKey Part Number | 296-LM63610DQDRRRQ1TR-ND - Tape & Reel (TR) 296-LM63610DQDRRRQ1CT-ND - Cut Tape (CT) 296-LM63610DQDRRRQ1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM63610DQDRRRQ1 |
Description | IC REG BUCK ADJ 1A 12WSON |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 1V 1 Output 1A 12-WFDFN Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | LM63610DQDRRRQ1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 3.5V | |
Voltage - Input (Max) | 36V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 20V | |
Current - Output | ||
Frequency - Switching | 400kHz, 2.1MHz, 250kHz ~ 2.2MHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount, Wettable Flank | |
Package / Case | ||
Supplier Device Package | 12-WSON (3x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹295.62000 | ₹295.62 |
| 10 | ₹221.58000 | ₹2,215.80 |
| 25 | ₹203.20560 | ₹5,080.14 |
| 100 | ₹182.93050 | ₹18,293.05 |
| 250 | ₹173.27228 | ₹43,318.07 |
| 500 | ₹167.44900 | ₹83,724.50 |
| 1,000 | ₹162.65539 | ₹1,62,655.39 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₹156.73447 | ₹4,70,203.41 |









