
LM73606QRNPRQ1 | |
|---|---|
DigiKey Part Number | 296-49519-2-ND - Tape & Reel (TR) 296-49519-1-ND - Cut Tape (CT) 296-49519-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM73606QRNPRQ1 |
Description | IC REG BUCK ADJ 6A 30WQFN |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 1V 1 Output 6A 30-WFQFN Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | LM73606QRNPRQ1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 3.5V | |
Voltage - Input (Max) | 36V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 34.2V | |
Current - Output | ||
Frequency - Switching | 350kHz ~ 2.2MHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount, Wettable Flank | |
Package / Case | ||
Supplier Device Package | 30-WQFN (6x4) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹721.32000 | ₹721.32 |
| 10 | ₹558.67900 | ₹5,586.79 |
| 25 | ₹517.92840 | ₹12,948.21 |
| 100 | ₹473.12140 | ₹47,312.14 |
| 250 | ₹451.76756 | ₹1,12,941.89 |
| 500 | ₹438.89302 | ₹2,19,446.51 |
| 1,000 | ₹428.30069 | ₹4,28,300.69 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₹415.21603 | ₹12,45,648.09 |






