
LM74722QDRRRQ1 | |
|---|---|
DigiKey Part Number | 296-LM74722QDRRRQ1TR-ND - Tape & Reel (TR) 296-LM74722QDRRRQ1CT-ND - Cut Tape (CT) 296-LM74722QDRRRQ1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM74722QDRRRQ1 |
Description | AUTOMOTIVE, LOW IQ IDEAL DIODE C |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | OR Controller N+1 ORing Controller N-Channel 1:1 12-WSON (3x3) |
Datasheet | Datasheet |
Category | Current - Supply 27 µA |
Manufacturer Texas Instruments | Voltage - Supply 3V ~ 65V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -40°C ~ 125°C (TJ) |
Part Status Active | Grade Automotive |
Type N+1 ORing Controller | Qualification AEC-Q100 |
FET Type N-Channel | Mounting Type Surface Mount, Wettable Flank |
Ratio - Input:Output 1:1 | Package / Case 12-WFDFN Exposed Pad |
Internal Switch(s) No | Supplier Device Package 12-WSON (3x3) |
Current - Output (Max) 2.1A |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹275.83000 | ₹275.83 |
| 10 | ₹206.22100 | ₹2,062.21 |
| 25 | ₹188.72040 | ₹4,718.01 |
| 100 | ₹169.55190 | ₹16,955.19 |
| 250 | ₹160.41040 | ₹40,102.60 |
| 500 | ₹157.40234 | ₹78,701.17 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₹144.75762 | ₹4,34,272.86 |
| 6,000 | ₹142.01500 | ₹8,52,090.00 |









