
LM75BIMMX-3/NOPB | |
|---|---|
DigiKey Part Number | LM75BIMMX-3/NOPBTR-ND - Tape & Reel (TR) LM75BIMMX-3/NOPBCT-ND - Cut Tape (CT) LM75BIMMX-3/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM75BIMMX-3/NOPB |
Description | SENSOR DIGITAL -55C-125C 8VSSOP |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Temperature Sensor Digital, Local -55°C ~ 125°C 9 b 8-VSSOP |
Datasheet | Datasheet |
EDA/CAD Models | LM75BIMMX-3/NOPB Models |
Category | Features Output Switch, Programmable Limit, Shutdown Mode |
Manufacturer Texas Instruments | Accuracy - Highest (Lowest) ±2°C (±3°C) |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Test Condition -25°C ~ 100°C (-55°C ~ 125°C) |
Part Status Active | Operating Temperature -55°C ~ 125°C |
Sensor Type Digital, Local | Mounting Type Surface Mount |
Sensing Temperature - Local -55°C ~ 125°C | Package / Case 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) |
Output Type I2C | Supplier Device Package 8-VSSOP |
Voltage - Supply 3V ~ 5.5V | Base Product Number |
Resolution 9 b |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| LM75BIMM-3+ | Analog Devices Inc./Maxim Integrated | 213 | LM75BIMM-3+-ND | ₹293.54000 | Upgrade |
| LM75BIMM-5+ | Analog Devices Inc./Maxim Integrated | 0 | LM75BIMM-5+-ND | ₹199.10492 | Upgrade |
| MAX7500MUA+ | Analog Devices Inc./Maxim Integrated | 141 | MAX7500MUA+-ND | ₹304.72000 | Similar |
| MAX7500MUA+T | Analog Devices Inc./Maxim Integrated | 4,398 | MAX7500MUA+TCT-ND | ₹304.72000 | Similar |
| TCN75-3.3MUA713 | Microchip Technology | 341 | TCN75-3.3MUA713CT-ND | ₹157.48000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹148.17000 | ₹148.17 |
| 5 | ₹131.20600 | ₹656.03 |
| 10 | ₹124.77600 | ₹1,247.76 |
| 25 | ₹117.26520 | ₹2,931.63 |
| 50 | ₹112.10280 | ₹5,605.14 |
| 100 | ₹107.39690 | ₹10,739.69 |
| 500 | ₹97.91798 | ₹48,958.99 |
| 1,000 | ₹94.39276 | ₹94,392.76 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,500 | ₹88.74822 | ₹3,10,618.77 |
| 7,000 | ₹85.98419 | ₹6,01,889.33 |
| 10,500 | ₹84.47462 | ₹8,86,983.51 |









