


LM78M15CT/NOPB | |
|---|---|
DigiKey Part Number | LM78M15CT/NOPB-ND |
Manufacturer | |
Manufacturer Product Number | LM78M15CT/NOPB |
Description | IC REG LINEAR 15V 500MA TO220-3 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 500mA TO-220-3 |
Datasheet | Datasheet |
EDA/CAD Models | LM78M15CT/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 35V | |
Voltage - Output (Min/Fixed) | 15V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | - | |
Current - Output | ||
Current - Quiescent (Iq) | 3 mA | |
PSRR | 69dB (120Hz) | |
Control Features | - | |
Protection Features | Over Current, Over Temperature, Short Circuit | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Through Hole | |
Package / Case | TO-220-3 | |
Supplier Device Package | TO-220-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹125.70000 | ₹125.70 |
| 10 | ₹91.53000 | ₹915.30 |
| 45 | ₹78.54667 | ₹3,534.60 |
| 135 | ₹72.00281 | ₹9,720.38 |
| 270 | ₹68.79644 | ₹18,575.04 |
| 540 | ₹66.15887 | ₹35,725.79 |
| 1,035 | ₹64.10815 | ₹66,351.94 |
| 2,520 | ₹61.84597 | ₹1,55,851.84 |
| 5,040 | ₹60.43668 | ₹3,04,600.87 |
