
LMG1025QDEERQ1 | |
|---|---|
DigiKey Part Number | 296-LMG1025QDEERQ1TR-ND - Tape & Reel (TR) 296-LMG1025QDEERQ1CT-ND - Cut Tape (CT) 296-LMG1025QDEERQ1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LMG1025QDEERQ1 |
Description | IC GATE DRVR LOW-SIDE 6WSON |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Low-Side Gate Driver IC Inverting, Non-Inverting 6-WSON (2x2) |
Datasheet | Datasheet |
EDA/CAD Models | LMG1025QDEERQ1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Driven Configuration | Low-Side | |
Channel Type | Single | |
Number of Drivers | 1 | |
Gate Type | MOSFET (N-Channel, P-Channel) | |
Voltage - Supply | 4.75V ~ 5.25V | |
Logic Voltage - VIL, VIH | 1.8V, 1.7V | |
Current - Peak Output (Source, Sink) | 7A, 5A | |
Input Type | Inverting, Non-Inverting | |
Rise / Fall Time (Typ) | - | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount, Wettable Flank | |
Package / Case | 6-WDFN Exposed Pad | |
Supplier Device Package | 6-WSON (2x2) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹883.43000 | ₹883.43 |
| 10 | ₹688.95100 | ₹6,889.51 |
| 25 | ₹640.38920 | ₹16,009.73 |
| 100 | ₹587.05580 | ₹58,705.58 |
| 250 | ₹561.62400 | ₹1,40,406.00 |
| 500 | ₹546.29586 | ₹2,73,147.93 |
| 1,000 | ₹533.68000 | ₹5,33,680.00 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₹518.09989 | ₹15,54,299.67 |









