
LMG5200MOFR | |
|---|---|
DigiKey Part Number | 296-46617-2-ND - Tape & Reel (TR) 296-46617-1-ND - Cut Tape (CT) 296-46617-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LMG5200MOFR |
Description | IC HALF BRIDGE DRIVER 10A 9QFN |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Half Bridge Driver Synchronous Buck Converters Gallium Nitride (GaN) FETs 9-QFN (8x6) |
Datasheet | Datasheet |
EDA/CAD Models | LMG5200MOFR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | Half Bridge | |
Applications | Synchronous Buck Converters | |
Interface | Logic | |
Load Type | Inductive | |
Technology | Gallium Nitride (GaN) FETs | |
Rds On (Typ) | 15mOhm LS, 15mOhm HS | |
Current - Output / Channel | 10A | |
Current - Peak Output | - | |
Voltage - Supply | 4.75V ~ 5.25V | |
Voltage - Load | 80V | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Features | Bootstrap Circuit | |
Fault Protection | UVLO | |
Mounting Type | Surface Mount | |
Package / Case | 9-QFN | |
Supplier Device Package | 9-QFN (8x6) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹1,120.66000 | ₹1,120.66 |
| 10 | ₹881.48200 | ₹8,814.82 |
| 25 | ₹821.60720 | ₹20,540.18 |
| 100 | ₹755.82800 | ₹75,582.80 |
| 250 | ₹724.46184 | ₹1,81,115.46 |
| 500 | ₹705.56106 | ₹3,52,780.53 |
| 1,000 | ₹690.00720 | ₹6,90,007.20 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | ₹677.20721 | ₹13,54,414.42 |





