
LMH6645MFX/NOPB | |
|---|---|
DigiKey Part Number | LMH6645MFX/NOPBTR-ND - Tape & Reel (TR) LMH6645MFX/NOPBCT-ND - Cut Tape (CT) LMH6645MFX/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LMH6645MFX/NOPB |
Description | IC OPAMP VFB 1 CIRCUIT SOT23-5 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Voltage Feedback Amplifier 1 Circuit Push-Pull, Rail-to-Rail SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | LMH6645MFX/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 1 | |
Output Type | Push-Pull, Rail-to-Rail | |
Slew Rate | 22V/µs | |
-3db Bandwidth | 55 MHz | |
Current - Input Bias | 650 nA | |
Voltage - Input Offset | 1 mV | |
Current - Supply | 725µA | |
Current - Output / Channel | 20 mA | |
Voltage - Supply Span (Min) | 2.5 V | |
Voltage - Supply Span (Max) | 12 V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹220.41000 | ₹220.41 |
| 10 | ₹163.85100 | ₹1,638.51 |
| 25 | ₹149.74040 | ₹3,743.51 |
| 100 | ₹134.18750 | ₹13,418.75 |
| 250 | ₹126.77128 | ₹31,692.82 |
| 500 | ₹122.29924 | ₹61,149.62 |
| 1,000 | ₹118.61946 | ₹1,18,619.46 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₹114.07336 | ₹3,42,220.08 |
| 6,000 | ₹111.84841 | ₹6,71,090.46 |

