
LMK00105SQ/NOPB | |
|---|---|
DigiKey Part Number | LMK00105SQ/NOPBTR-ND - Tape & Reel (TR) LMK00105SQ/NOPBCT-ND - Cut Tape (CT) LMK00105SQ/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LMK00105SQ/NOPB |
Description | IC CLK BUFFER 2:5 200MHZ 24WQFN |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Clock Fanout Buffer (Distribution), Multiplexer, Translator IC 2:5 200 MHz 24-WFQFN Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | LMK00105SQ/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Fanout Buffer (Distribution), Multiplexer, Translator | |
Number of Circuits | 1 | |
Ratio - Input:Output | 2:5 | |
Differential - Input:Output | Yes/No | |
Input | HCSL, LVCMOS, LVDS, LVPECL, LVTTL, SSTL, Crystal | |
Output | LVCMOS | |
Frequency - Max | 200 MHz | |
Voltage - Supply | 2.375V ~ 3.45V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 24-WFQFN Exposed Pad | |
Supplier Device Package | 24-WQFN (4x4) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹656.03000 | ₹656.03 |
| 10 | ₹506.00000 | ₹5,060.00 |
| 25 | ₹468.39000 | ₹11,709.75 |
| 100 | ₹427.09010 | ₹42,709.01 |
| 250 | ₹407.40548 | ₹1,01,851.37 |
| 500 | ₹395.53730 | ₹1,97,768.65 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | ₹385.76861 | ₹3,85,768.61 |
| 2,000 | ₹377.72806 | ₹7,55,456.12 |









