
LMR14010ADDCT | |
|---|---|
DigiKey Part Number | 296-49072-2-ND - Tape & Reel (TR) 296-49072-1-ND - Cut Tape (CT) 296-49072-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LMR14010ADDCT |
Description | IC REG BUCK ADJ 1A SOT23 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 0.765V 1 Output 1A SOT-23-6 Thin, TSOT-23-6 |
Datasheet | Datasheet |
EDA/CAD Models | LMR14010ADDCT Models |
Category | Voltage - Output (Min/Fixed) |
Mfr | Voltage - Output (Max) 40V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Output |
Part Status Active | Frequency - Switching 550kHz ~ 850kHz |
Function Step-Down | Synchronous Rectifier No |
Output Configuration Positive | Operating Temperature -40°C ~ 125°C (TJ) |
Topology | Mounting Type Surface Mount |
Output Type | Package / Case |
Number of Outputs 1 | Supplier Device Package SOT-23-THIN |
Voltage - Input (Min) 4V | Base Product Number |
Voltage - Input (Max) 40V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| LMR14010ADDCR | Texas Instruments | 3,000 | 296-49761-1-ND | ₹142.57000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹152.83000 | ₹152.83 |
| 10 | ₹112.10300 | ₹1,121.03 |
| 25 | ₹101.83360 | ₹2,545.84 |
| 100 | ₹90.51160 | ₹9,051.16 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | ₹85.11608 | ₹21,279.02 |
| 500 | ₹81.86390 | ₹40,931.95 |
| 750 | ₹80.23439 | ₹60,175.79 |
| 1,250 | ₹78.42981 | ₹98,037.26 |
| 1,750 | ₹77.37526 | ₹1,35,406.70 |
| 2,500 | ₹76.36108 | ₹1,90,902.70 |

