


LMR14030SSQDDARQ1 | |
|---|---|
DigiKey Part Number | 296-43400-2-ND - Tape & Reel (TR) 296-43400-1-ND - Cut Tape (CT) 296-43400-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LMR14030SSQDDARQ1 |
Description | IC REG BUCK ADJ 3.5A 8SOPWR |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 0.8V 1 Output 3.5A 8-PowerSOIC (0.154", 3.90mm Width) |
Datasheet | Datasheet |
EDA/CAD Models | LMR14030SSQDDARQ1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 4V | |
Voltage - Input (Max) | 40V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 28V | |
Current - Output | ||
Frequency - Switching | 200kHz ~ 2.5MHz | |
Synchronous Rectifier | No | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 8-SO PowerPad | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹336.40000 | ₹336.40 |
| 10 | ₹253.18600 | ₹2,531.86 |
| 25 | ₹232.48040 | ₹5,812.01 |
| 100 | ₹209.66850 | ₹20,966.85 |
| 250 | ₹198.79556 | ₹49,698.89 |
| 500 | ₹192.23900 | ₹96,119.50 |
| 1,000 | ₹186.84538 | ₹1,86,845.38 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | ₹181.15135 | ₹4,52,878.38 |
| 5,000 | ₹177.71949 | ₹8,88,597.45 |

