


LMT85LP | |
|---|---|
DigiKey Part Number | 296-37819-ND |
Manufacturer | |
Manufacturer Product Number | LMT85LP |
Description | SENSOR ANALOG -50C-150C TO92-3 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Temperature Sensor Analog, Local -50°C ~ 150°C 8.2mV/°C TO-92-3 |
Datasheet | Datasheet |
EDA/CAD Models | LMT85LP Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Sensor Type | Analog, Local | |
Sensing Temperature - Local | -50°C ~ 150°C | |
Sensing Temperature - Remote | - | |
Output Type | Analog Voltage | |
Voltage - Supply | 1.8V ~ 5.5V | |
Resolution | 8.2mV/°C | |
Features | - | |
Accuracy - Highest (Lowest) | ±2.7°C | |
Test Condition | 20°C ~ 150°C | |
Operating Temperature | -50°C ~ 150°C | |
Mounting Type | Through Hole | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Package / Case | TO-226-3, TO-92-3 (TO-226AA) | |
Supplier Device Package | TO-92-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹95.51000 | ₹95.51 |
| 5 | ₹84.04800 | ₹420.24 |
| 10 | ₹79.86300 | ₹798.63 |
| 25 | ₹74.80600 | ₹1,870.15 |
| 50 | ₹71.36760 | ₹3,568.38 |
| 100 | ₹68.22940 | ₹6,822.94 |
| 500 | ₹61.92220 | ₹30,961.10 |
| 1,800 | ₹57.74571 | ₹1,03,942.28 |
| 5,400 | ₹54.66063 | ₹2,95,167.40 |



