
LMV772MAX/NOPB | |
|---|---|
DigiKey Part Number | LMV772MAX/NOPBTR-ND - Tape & Reel (TR) LMV772MAX/NOPBCT-ND - Cut Tape (CT) LMV772MAX/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LMV772MAX/NOPB |
Description | IC OPAMP GP 2 CIRCUIT 8SOIC |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Standard (General Purpose) Amplifier 2 Circuit Rail-to-Rail 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | LMV772MAX/NOPB Models |
Category | Voltage - Input Offset 250 µV |
Mfr | Current - Supply 600µA (x2 Channels) |
Series | Current - Output / Channel 75 mA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Voltage - Supply Span (Min) 2.7 V |
Part Status Active | Voltage - Supply Span (Max) 5.5 V |
Amplifier Type | Operating Temperature -40°C ~ 125°C |
Number of Circuits 2 | Mounting Type Surface Mount |
Output Type Rail-to-Rail | Package / Case 8-SOIC (0.154", 3.90mm Width) |
Slew Rate 1.4V/µs | Supplier Device Package 8-SOIC |
Gain Bandwidth Product 3.5 MHz | Base Product Number |
Current - Input Bias 0.23 pA |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| ADA4891-2ARZ | Analog Devices Inc. | 932 | 505-ADA4891-2ARZ-ND | ₹247.87000 | Similar |
| ADA4891-2ARZ-R7 | Analog Devices Inc. | 1,523 | 505-ADA4891-2ARZ-R7CT-ND | ₹247.87000 | Similar |
| ADA4891-2ARZ-RL | Analog Devices Inc. | 1,998 | ADA4891-2ARZ-RLCT-ND | ₹247.87000 | Similar |
| BU7266F-E2 | Rohm Semiconductor | 2,305 | BU7266F-E2CT-ND | ₹75.48000 | Similar |
| LMR932F-GE2 | Rohm Semiconductor | 1,450 | LMR932F-GE2CT-ND | ₹69.89000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹186.37000 | ₹186.37 |
| 10 | ₹137.54300 | ₹1,375.43 |
| 25 | ₹125.27920 | ₹3,131.98 |
| 100 | ₹111.75800 | ₹11,175.80 |
| 250 | ₹105.31136 | ₹26,327.84 |
| 500 | ₹101.51310 | ₹50,756.55 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | ₹94.85701 | ₹2,37,142.52 |
| 5,000 | ₹92.82276 | ₹4,64,113.80 |
| 7,500 | ₹91.80436 | ₹6,88,532.70 |
