
LMZM23601V3SILT | |
|---|---|
DigiKey Part Number | 296-49461-2-ND - Tape & Reel (TR) 296-49461-1-ND - Cut Tape (CT) 296-49461-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LMZM23601V3SILT |
Description | DC DC CONVERTER 3.3V |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Non-Isolated PoL Module DC DC Converter 1 Output 3.3V 1A 4V - 36V Input |
Datasheet | Datasheet |
EDA/CAD Models | LMZM23601V3SILT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Non-Isolated PoL Module | |
Number of Outputs | 1 | |
Voltage - Input (Min) | 4V | |
Voltage - Input (Max) | 36V | |
Voltage - Output 1 | ||
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Voltage - Output 4 | - | |
Current - Output (Max) | 1A | |
Applications | ITE (Commercial) | |
Features | OCP, SCP, UVLO | |
Operating Temperature | -40°C ~ 125°C | |
Efficiency | 81% | |
Mounting Type | Surface Mount | |
Package / Case | 10-LDFN Exposed Pad, Module | |
Size / Dimension | 0.15" L x 0.12" W x 0.06" H (3.8mm x 3.0mm x 1.6mm) | |
Supplier Device Package | 10-uSIP (3.8x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹656.82000 | ₹656.82 |
| 10 | ₹506.95400 | ₹5,069.54 |
| 25 | ₹469.61640 | ₹11,740.41 |
| 100 | ₹428.56070 | ₹42,856.07 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | ₹408.98012 | ₹1,02,245.03 |
| 500 | ₹397.18216 | ₹1,98,591.08 |
| 750 | ₹391.27139 | ₹2,93,453.54 |
| 1,250 | ₹384.72562 | ₹4,80,907.02 |
| 1,750 | ₹380.89802 | ₹6,66,571.53 |








