


LP2981IM5-5.0/NOPB | |
|---|---|
DigiKey Part Number | LP2981IM5-5.0/NOPBTR-ND - Tape & Reel (TR) LP2981IM5-5.0/NOPBCT-ND - Cut Tape (CT) LP2981IM5-5.0/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LP2981IM5-5.0/NOPB |
Description | IC REG LINEAR 5V 100MA SOT23-5 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 100mA SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | LP2981IM5-5.0/NOPB Models |
Category | Current - Quiescent (Iq) 95 µA |
Mfr | Current - Supply (Max) 1.7 mA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | PSRR 63dB (1kHz) |
Part Status Active | Control Features Enable |
Output Configuration | Protection Features Over Current, Over Temperature, Short Circuit |
Output Type | Operating Temperature -40°C ~ 125°C |
Number of Regulators 1 | Mounting Type Surface Mount |
Voltage - Input (Max) 16V | Package / Case SC-74A, SOT-753 |
Voltage - Output (Min/Fixed) 5V | Supplier Device Package SOT-23-5 |
Voltage Dropout (Max) 0.37V @ 100mA | Base Product Number |
Current - Output |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| TPS76150DBVR | Texas Instruments | 12,945 | 296-11012-1-ND | ₹156.55000 | Similar |
| TPS76150DBVT | Texas Instruments | 5,853 | 296-2697-1-ND | ₹162.14000 | Similar |
| TPS76350DBVR | Texas Instruments | 27,557 | 296-11023-1-ND | ₹58.71000 | Similar |
| TPS76350DBVT | Texas Instruments | 822 | 296-2707-1-ND | ₹108.10000 | Similar |
| TPS76350QDBVRG4Q1 | Texas Instruments | 2,870 | 296-TPS76350QDBVRG4Q1CT-ND | ₹117.41000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹102.50000 | ₹102.50 |
| 10 | ₹74.08300 | ₹740.83 |
| 25 | ₹66.90760 | ₹1,672.69 |
| 100 | ₹59.02400 | ₹5,902.40 |
| 250 | ₹55.26676 | ₹13,816.69 |
| 500 | ₹53.00234 | ₹26,501.17 |
| 1,000 | ₹51.70332 | ₹51,703.32 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₹48.64309 | ₹1,45,929.27 |





