


LP2985AIM5-2.5/NOPB | |
|---|---|
DigiKey Part Number | LP2985AIM5-2.5/NOPBTR-ND - Tape & Reel (TR) LP2985AIM5-2.5/NOPBCT-ND - Cut Tape (CT) LP2985AIM5-2.5/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LP2985AIM5-2.5/NOPB |
Description | IC REG LINEAR 2.5V 150MA SOT23-5 |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 150mA SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | LP2985AIM5-2.5/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 16V | |
Voltage - Output (Min/Fixed) | 2.5V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.58V @ 150mA | |
Current - Output | ||
Current - Quiescent (Iq) | 95 µA | |
Current - Supply (Max) | 2.5 mA | |
PSRR | 45dB (1kHz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature, Short Circuit | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹106.23000 | ₹106.23 |
| 10 | ₹77.06500 | ₹770.65 |
| 25 | ₹69.66600 | ₹1,741.65 |
| 100 | ₹61.53070 | ₹6,153.07 |
| 250 | ₹57.65232 | ₹14,413.08 |
| 500 | ₹55.31520 | ₹27,657.60 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | ₹53.39185 | ₹53,391.85 |
| 2,000 | ₹51.80909 | ₹1,03,618.18 |
| 3,000 | ₹51.01623 | ₹1,53,048.69 |
| 5,000 | ₹50.13780 | ₹2,50,689.00 |
| 7,000 | ₹49.62434 | ₹3,47,370.38 |
| 10,000 | ₹49.13064 | ₹4,91,306.40 |


