
MSP430F6726IPN | |
|---|---|
DigiKey Part Number | 296-30420-ND |
Manufacturer | |
Manufacturer Product Number | MSP430F6726IPN |
Description | IC MCU 16BIT 128KB FLASH 80LQFP |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | MSP430 CPUXV2 MSP430F6xx Microcontroller IC 16-Bit 25MHz 128KB (128K x 8) FLASH 80-LQFP (12x12) |
Datasheet | Datasheet |
EDA/CAD Models | MSP430F6726IPN Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Core Processor | MSP430 CPUXV2 | |
Core Size | 16-Bit | |
Speed | 25MHz | |
Connectivity | I2C, IrDA, LINbus, SCI, SPI, UART/USART | |
Peripherals | Brown-out Detect/Reset, DMA, LCD, POR, PWM, WDT | |
Number of I/O | 52 | |
Program Memory Size | ||
Program Memory Type | FLASH | |
EEPROM Size | - | |
RAM Size | 8K x 8 | |
Voltage - Supply (Vcc/Vdd) | 1.8V ~ 3.6V | |
Data Converters | A/D 5x10b, 2x24b | |
Oscillator Type | Internal | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 80-LQFP (12x12) | |
Package / Case | 80-LQFP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹756.85000 | ₹756.85 |
| 10 | ₹587.33000 | ₹5,873.30 |
| 25 | ₹544.96440 | ₹13,624.11 |
| 119 | ₹493.74824 | ₹58,756.04 |
| 357 | ₹469.01218 | ₹1,67,437.35 |
| 595 | ₹459.86513 | ₹2,73,619.75 |
| 1,071 | ₹450.84699 | ₹4,82,857.13 |






