
O3850AQDCARQ1 | |
|---|---|
DigiKey Part Number | 296-O3850AQDCARQ1TR-ND - Tape & Reel (TR) 296-O3850AQDCARQ1CT-ND - Cut Tape (CT) 296-O3850AQDCARQ1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | O3850AQDCARQ1 |
Description | AUTOMOTIVE HIGH VOLTAGE POWER MA |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | PMIC 48-HTSSOP |
Datasheet | Datasheet |
EDA/CAD Models | O3850AQDCARQ1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Applications | - | |
Current - Supply | 120mA | |
Voltage - Supply | 7V ~ 36V | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | 48-PowerTFSOP (0.240", 6.10mm Width) | |
Supplier Device Package | 48-HTSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹713.80000 | ₹713.80 |
| 10 | ₹551.66100 | ₹5,516.61 |
| 25 | ₹511.18120 | ₹12,779.53 |
| 100 | ₹466.70340 | ₹46,670.34 |
| 250 | ₹445.50364 | ₹1,11,375.91 |
| 500 | ₹432.72782 | ₹2,16,363.91 |
| 1,000 | ₹422.21365 | ₹4,22,213.65 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | ₹413.55947 | ₹8,27,118.94 |
