
OPA1652AIDR | |
|---|---|
DigiKey Part Number | 296-39101-2-ND - Tape & Reel (TR) 296-39101-1-ND - Cut Tape (CT) 296-39101-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | OPA1652AIDR |
Description | IC AUDIO 2 CIRCUIT 8SOIC |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Audio Amplifier 2 Circuit Rail-to-Rail 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | OPA1652AIDR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 2 | |
Output Type | Rail-to-Rail | |
Slew Rate | 10V/µs | |
Gain Bandwidth Product | 18 MHz | |
Current - Input Bias | 10 pA | |
Voltage - Input Offset | 500 µV | |
Current - Supply | 2mA (x2 Channels) | |
Current - Output / Channel | 30 mA | |
Voltage - Supply Span (Min) | 4.5 V | |
Voltage - Supply Span (Max) | 36 V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹200.06000 | ₹200.06 |
| 10 | ₹148.36000 | ₹1,483.60 |
| 25 | ₹135.40000 | ₹3,385.00 |
| 100 | ₹121.13080 | ₹12,113.08 |
| 250 | ₹114.32180 | ₹28,580.45 |
| 500 | ₹110.21980 | ₹55,109.90 |
| 1,000 | ₹106.84275 | ₹1,06,842.75 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | ₹103.27735 | ₹2,58,193.38 |
| 5,000 | ₹101.12861 | ₹5,05,643.05 |
| 7,500 | ₹100.05357 | ₹7,50,401.77 |





