
OPA1664AIDR | |
|---|---|
DigiKey Part Number | 296-35039-2-ND - Tape & Reel (TR) 296-35039-1-ND - Cut Tape (CT) 296-35039-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | OPA1664AIDR |
Description | IC AUDIO 4 CIRCUIT 14SOIC |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Audio Amplifier 4 Circuit Rail-to-Rail 14-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | OPA1664AIDR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 4 | |
Output Type | Rail-to-Rail | |
Slew Rate | 17V/µs | |
Gain Bandwidth Product | 22 MHz | |
Current - Input Bias | 600 nA | |
Voltage - Input Offset | 500 µV | |
Current - Supply | 1.5mA (x4 Channels) | |
Current - Output / Channel | 50 mA | |
Voltage - Supply Span (Min) | 3 V | |
Voltage - Supply Span (Max) | 36 V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 14-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 14-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹286.53000 | ₹286.53 |
| 10 | ₹215.12100 | ₹2,151.21 |
| 25 | ₹197.16560 | ₹4,929.14 |
| 100 | ₹177.41830 | ₹17,741.83 |
| 250 | ₹168.00024 | ₹42,000.06 |
| 500 | ₹162.32430 | ₹81,162.15 |
| 1,000 | ₹157.65257 | ₹1,57,652.57 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | ₹152.72106 | ₹3,81,802.65 |
| 5,000 | ₹149.74829 | ₹7,48,741.45 |

