
OPA209AID | |
|---|---|
DigiKey Part Number | 296-28030-5-ND |
Manufacturer | |
Manufacturer Product Number | OPA209AID |
Description | IC OPAMP GP 1 CIRCUIT 8SOIC |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Standard (General Purpose) Amplifier 1 Circuit Rail-to-Rail 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | OPA209AID Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 1 | |
Output Type | Rail-to-Rail | |
Slew Rate | 6.4V/µs | |
Gain Bandwidth Product | 18 MHz | |
Current - Input Bias | 1 nA | |
Voltage - Input Offset | 35 µV | |
Current - Supply | 2.2mA | |
Current - Output / Channel | 65 mA | |
Voltage - Supply Span (Min) | 4.5 V | |
Voltage - Supply Span (Max) | 36 V | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹301.85000 | ₹301.85 |
| 10 | ₹226.87700 | ₹2,268.77 |
| 75 | ₹191.17960 | ₹14,338.47 |
| 150 | ₹182.88233 | ₹27,432.35 |
| 300 | ₹176.04563 | ₹52,813.69 |
| 525 | ₹171.42362 | ₹89,997.40 |
| 1,050 | ₹166.61656 | ₹1,74,947.39 |
| 2,550 | ₹161.68404 | ₹4,12,294.30 |
| 5,025 | ₹158.66131 | ₹7,97,273.08 |







