
OPA340UA/2K5 | |
|---|---|
DigiKey Part Number | 296-39126-2-ND - Tape & Reel (TR) 296-39126-1-ND - Cut Tape (CT) 296-39126-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | OPA340UA/2K5 |
Description | IC OPAMP GP 1 CIRCUIT 8SOIC |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Standard (General Purpose) Amplifier 1 Circuit Rail-to-Rail 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | OPA340UA/2K5 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 1 | |
Output Type | Rail-to-Rail | |
Slew Rate | 6V/µs | |
Gain Bandwidth Product | 5.5 MHz | |
Current - Input Bias | 0.2 pA | |
Voltage - Input Offset | 150 µV | |
Current - Supply | 750µA | |
Current - Output / Channel | 50 mA | |
Voltage - Supply Span (Min) | 2.5 V | |
Voltage - Supply Span (Max) | 5.5 V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹258.13000 | ₹258.13 |
| 10 | ₹192.42900 | ₹1,924.29 |
| 25 | ₹176.08440 | ₹4,402.11 |
| 100 | ₹158.08070 | ₹15,808.07 |
| 250 | ₹149.50016 | ₹37,375.04 |
| 500 | ₹144.32648 | ₹72,163.24 |
| 1,000 | ₹140.06881 | ₹1,40,068.81 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | ₹135.57408 | ₹3,38,935.20 |
| 5,000 | ₹132.86497 | ₹6,64,324.85 |




