Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar

OPA374AIDBVT | |
|---|---|
DigiKey Part Number | 296-15765-2-ND - Tape & Reel (TR) 296-15765-1-ND - Cut Tape (CT) 296-15765-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | OPA374AIDBVT |
Description | IC OPAMP GP 1 CIRCUIT SOT23-5 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Standard (General Purpose) Amplifier 1 Circuit Rail-to-Rail SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | OPA374AIDBVT Models |
Category | Voltage - Input Offset 1 mV |
Mfr | Current - Supply 585µA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Voltage - Supply Span (Min) 2.3 V |
Part Status Active | Voltage - Supply Span (Max) 5.5 V |
Amplifier Type | Operating Temperature -40°C ~ 125°C |
Number of Circuits 1 | Mounting Type Surface Mount |
Output Type Rail-to-Rail | Package / Case SC-74A, SOT-753 |
Slew Rate 5V/µs | Supplier Device Package SOT-23-5 |
Gain Bandwidth Product 6.5 MHz | Base Product Number |
Current - Input Bias 0.5 pA |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| AD8515ARTZ-R2 | Analog Devices Inc. | 0 | AD8515ARTZ-R2TR-ND | ₹0.00000 | Similar |
| AD8515ARTZ-REEL | Analog Devices Inc. | 33,268 | AD8515ARTZ-REELCT-ND | ₹119.28000 | Similar |
| AD8515ARTZ-REEL7 | Analog Devices Inc. | 17,783 | 505-AD8515ARTZ-REEL7CT-ND | ₹119.28000 | Similar |
| AD8601ARTZ-REEL7 | Analog Devices Inc. | 9,953 | 505-AD8601ARTZ-REEL7CT-ND | ₹218.99000 | Similar |
| AD8605ARTZ-REEL | Analog Devices Inc. | 44,225 | AD8605ARTZ-REELCT-ND | ₹284.22000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹154.69000 | ₹154.69 |
| 10 | ₹113.59400 | ₹1,135.94 |
| 25 | ₹103.13840 | ₹2,578.46 |
| 100 | ₹91.71370 | ₹9,171.37 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | ₹86.25668 | ₹21,564.17 |
| 500 | ₹82.96908 | ₹41,484.54 |
| 750 | ₹81.32280 | ₹60,992.10 |
| 1,250 | ₹79.49735 | ₹99,371.69 |
| 1,750 | ₹78.43119 | ₹1,37,254.58 |
| 2,500 | ₹77.40551 | ₹1,93,513.78 |










