
OPA380AID | |
|---|---|
DigiKey Part Number | 296-16859-5-ND |
Manufacturer | |
Manufacturer Product Number | OPA380AID |
Description | IC TRANSIMPEDANCE 1 CIRC 8SOIC |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Transimpedance Amplifier 1 Circuit 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | OPA380AID Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 1 | |
Output Type | - | |
Slew Rate | 80V/µs | |
Gain Bandwidth Product | 90 MHz | |
Current - Input Bias | 3 pA | |
Voltage - Input Offset | 4 µV | |
Current - Supply | 7.5mA | |
Current - Output / Channel | 150 mA | |
Voltage - Supply Span (Min) | 2.7 V | |
Voltage - Supply Span (Max) | 5.5 V | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹549.71000 | ₹549.71 |
| 10 | ₹422.06300 | ₹4,220.63 |
| 75 | ₹361.24427 | ₹27,093.32 |
| 150 | ₹347.09873 | ₹52,064.81 |
| 300 | ₹335.45540 | ₹1,00,636.62 |
| 525 | ₹327.57290 | ₹1,71,975.77 |
| 1,050 | ₹319.38269 | ₹3,35,351.82 |
| 2,550 | ₹310.97770 | ₹7,92,993.14 |








