
OPA381AIDGKT | |
|---|---|
DigiKey Part Number | 296-17362-2-ND - Tape & Reel (TR) 296-17362-1-ND - Cut Tape (CT) 296-17362-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | OPA381AIDGKT |
Description | IC TRANSIMPEDANCE 1 CIRC 8VSSOP |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Transimpedance Amplifier 1 Circuit 8-VSSOP |
Datasheet | Datasheet |
EDA/CAD Models | OPA381AIDGKT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 1 | |
Output Type | - | |
Slew Rate | 12V/µs | |
Gain Bandwidth Product | 18 MHz | |
Current - Input Bias | 3 pA | |
Voltage - Input Offset | 7 µV | |
Current - Supply | 800µA | |
Current - Output / Channel | 10 mA | |
Voltage - Supply Span (Min) | 2.7 V | |
Voltage - Supply Span (Max) | 5.5 V | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | |
Supplier Device Package | 8-VSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹233.69000 | ₹233.69 |
| 10 | ₹173.85300 | ₹1,738.53 |
| 25 | ₹158.94640 | ₹3,973.66 |
| 100 | ₹142.59690 | ₹14,259.69 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | ₹134.78764 | ₹33,696.91 |
| 500 | ₹130.08192 | ₹65,040.96 |
| 750 | ₹127.72609 | ₹95,794.57 |
| 1,250 | ₹125.11417 | ₹1,56,392.71 |
| 1,750 | ₹123.58859 | ₹2,16,280.03 |
| 2,500 | ₹122.12078 | ₹3,05,301.95 |
| 6,250 | ₹118.96040 | ₹7,43,502.50 |




