
REF3425QDBVRQ1 | |
|---|---|
DigiKey Part Number | 296-53234-2-ND - Tape & Reel (TR) 296-53234-1-ND - Cut Tape (CT) 296-53234-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | REF3425QDBVRQ1 |
Description | IC VREF SERIES 0.05% SOT23-6 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Series Voltage Reference IC Fixed 2.5V V ±0.05% 10 mA SOT-23-6 |
Datasheet | Datasheet |
EDA/CAD Models | REF3425QDBVRQ1 Models |
Category | Noise - 0.1Hz to 10Hz 12.5µVp-p |
Manufacturer Texas Instruments | Noise - 10Hz to 10kHz 24µVrms |
Series | Voltage - Input 3V ~ 12V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Supply 95µA |
Part Status Active | Operating Temperature -40°C ~ 125°C (TA) |
Reference Type Series | Grade Automotive |
Output Type Fixed | Qualification AEC-Q100 |
Voltage - Output (Min/Fixed) 2.5V | Mounting Type Surface Mount |
Current - Output 10 mA | Package / Case SOT-23-6 |
Tolerance ±0.05% | Supplier Device Package SOT-23-6 |
Temperature Coefficient 6ppm/°C | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹387.65000 | ₹387.65 |
| 10 | ₹293.35000 | ₹2,933.50 |
| 25 | ₹269.68040 | ₹6,742.01 |
| 100 | ₹243.68140 | ₹24,368.14 |
| 250 | ₹231.29512 | ₹57,823.78 |
| 500 | ₹230.25888 | ₹1,15,129.44 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₹210.08566 | ₹6,30,256.98 |






