
SN3257QDYYRQ1 | |
|---|---|
DigiKey Part Number | 296-SN3257QDYYRQ1TR-ND - Tape & Reel (TR) 296-SN3257QDYYRQ1CT-ND - Cut Tape (CT) 296-SN3257QDYYRQ1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SN3257QDYYRQ1 |
Description | IC SWITCH SPDT X 1 5OHM 16SOT23 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 1 Circuit IC Switch 2:1 5Ohm 16-SOT-23-THIN |
Datasheet | Datasheet |
EDA/CAD Models | SN3257QDYYRQ1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Circuit | SPDT | |
Multiplexer/Demultiplexer Circuit | 2:1 | |
Number of Circuits | 1 | |
On-State Resistance (Max) | 5Ohm | |
Channel-to-Channel Matching (ΔRon) | 70mOhm | |
Voltage - Supply, Single (V+) | 1.5V ~ 5.5V | |
Voltage - Supply, Dual (V±) | - | |
Switch Time (Ton, Toff) (Max) | 35µs, 95ns | |
-3db Bandwidth | 1.2GHz | |
Charge Injection | 3.5pC | |
Channel Capacitance (CS(off), CD(off)) | 4pF, 4pF | |
Current - Leakage (IS(off)) (Max) | 900nA (Typ) | |
Crosstalk | -90dB @ 100kHz | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | SOT-23-16 Thin, SOT-23 Variant | |
Supplier Device Package | 16-SOT-23-THIN | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹86.41000 | ₹86.41 |
| 10 | ₹62.12600 | ₹621.26 |
| 25 | ₹55.99520 | ₹1,399.88 |
| 100 | ₹49.27320 | ₹4,927.32 |
| 250 | ₹46.07692 | ₹11,519.23 |
| 500 | ₹44.14672 | ₹22,073.36 |
| 1,000 | ₹44.11670 | ₹44,116.70 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₹40.59805 | ₹1,21,794.15 |
| 6,000 | ₹39.63812 | ₹2,37,828.72 |
| 9,000 | ₹39.15744 | ₹3,52,416.96 |
| 15,000 | ₹38.62488 | ₹5,79,373.20 |
| 21,000 | ₹38.31378 | ₹8,04,589.38 |









