
SN65LBC179QDR | |
|---|---|
DigiKey Part Number | 296-SN65LBC179QDRTR-ND - Tape & Reel (TR) 296-SN65LBC179QDRCT-ND - Cut Tape (CT) 296-SN65LBC179QDRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SN65LBC179QDR |
Description | IC TRANSCEIVER FULL 1/1 8SOIC |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 1/1 Transceiver Full RS422, RS485 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | SN65LBC179QDR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Transceiver | |
Protocol | RS422, RS485 | |
Number of Drivers/Receivers | 1/1 | |
Duplex | Full | |
Receiver Hysteresis | 45 mV | |
Data Rate | - | |
Voltage - Supply | 4.75V ~ 5.25V | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹309.27000 | ₹309.27 |
| 10 | ₹232.31300 | ₹2,323.13 |
| 25 | ₹213.13840 | ₹5,328.46 |
| 100 | ₹192.01740 | ₹19,201.74 |
| 250 | ₹181.96084 | ₹45,490.21 |
| 500 | ₹175.89376 | ₹87,946.88 |
| 1,000 | ₹170.90277 | ₹1,70,902.77 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | ₹165.63234 | ₹4,14,080.85 |
| 5,000 | ₹162.45673 | ₹8,12,283.65 |






