
SN65MLVD040RGZR | |
|---|---|
DigiKey Part Number | 296-48659-2-ND - Tape & Reel (TR) 296-48659-1-ND - Cut Tape (CT) 296-48659-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SN65MLVD040RGZR |
Description | IC TRANSCEIVER HALF 4/4 48VQFN |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 4/4 Transceiver Half LVDS, Multipoint 48-VQFN (7x7) |
Datasheet | Datasheet |
EDA/CAD Models | SN65MLVD040RGZR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Transceiver | |
Protocol | LVDS, Multipoint | |
Number of Drivers/Receivers | 4/4 | |
Duplex | Half | |
Receiver Hysteresis | 25 mV | |
Data Rate | 250Mbps | |
Voltage - Supply | 3V ~ 3.6V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 48-VFQFN Exposed Pad | |
Supplier Device Package | 48-VQFN (7x7) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹744.45000 | ₹744.45 |
| 10 | ₹577.41600 | ₹5,774.16 |
| 25 | ₹535.65240 | ₹13,391.31 |
| 100 | ₹489.76350 | ₹48,976.35 |
| 250 | ₹467.88840 | ₹1,16,972.10 |
| 500 | ₹454.70068 | ₹2,27,350.34 |
| 1,000 | ₹443.84990 | ₹4,43,849.90 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | ₹403.09813 | ₹10,07,745.33 |
