
SN65MLVD2DRBR | |
|---|---|
DigiKey Part Number | 296-SN65MLVD2DRBRTR-ND - Tape & Reel (TR) 296-SN65MLVD2DRBRCT-ND - Cut Tape (CT) 296-SN65MLVD2DRBRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SN65MLVD2DRBR |
Description | IC TRANSCEIVER 0/1 8SON |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 0/1 Receiver LVDS, Multipoint 8-SON (3x3) |
Datasheet | Datasheet |
EDA/CAD Models | SN65MLVD2DRBR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Receiver | |
Protocol | LVDS, Multipoint | |
Number of Drivers/Receivers | 0/1 | |
Duplex | - | |
Receiver Hysteresis | 25 mV | |
Data Rate | 250Mbps | |
Voltage - Supply | 3V ~ 3.6V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-VDFN Exposed Pad | |
Supplier Device Package | 8-SON (3x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹176.46000 | ₹176.46 |
| 10 | ₹129.98200 | ₹1,299.82 |
| 25 | ₹118.39400 | ₹2,959.85 |
| 100 | ₹105.62320 | ₹10,562.32 |
| 250 | ₹99.53252 | ₹24,883.13 |
| 500 | ₹95.86134 | ₹47,930.67 |
| 1,000 | ₹92.83873 | ₹92,838.73 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₹89.10541 | ₹2,67,316.23 |
| 6,000 | ₹87.27848 | ₹5,23,670.88 |
| 9,000 | ₹86.36346 | ₹7,77,271.14 |

