
SN74AVC4T774RSVR | |
|---|---|
DigiKey Part Number | 296-24741-2-ND - Tape & Reel (TR) 296-24741-1-ND - Cut Tape (CT) 296-24741-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SN74AVC4T774RSVR |
Description | IC XLTR VL BIDIR 16-UQFN |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Voltage Level Translator Bidirectional 1 Circuit 4 Channel 380Mbps 16-UQFN (2.6x1.8) |
Datasheet | Datasheet |
EDA/CAD Models | SN74AVC4T774RSVR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Translator Type | Voltage Level | |
Channel Type | Bidirectional | |
Number of Circuits | 1 | |
Channels per Circuit | 4 | |
Voltage - VCCA | 1.1 V ~ 3.6 V | |
Voltage - VCCB | 1.1 V ~ 3.6 V | |
Input Signal | - | |
Output Signal | - | |
Output Type | Tri-State, Non-Inverted | |
Data Rate | 380Mbps | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Features | - | |
Mounting Type | Surface Mount | |
Package / Case | 16-UFQFN | |
Supplier Device Package | 16-UQFN (2.6x1.8) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹129.24000 | ₹129.24 |
| 10 | ₹94.53900 | ₹945.39 |
| 25 | ₹85.75800 | ₹2,143.95 |
| 100 | ₹76.10950 | ₹7,610.95 |
| 250 | ₹71.50644 | ₹17,876.61 |
| 500 | ₹70.01932 | ₹35,009.66 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₹63.62641 | ₹1,90,879.23 |
| 6,000 | ₹62.24608 | ₹3,73,476.48 |
| 9,000 | ₹61.55504 | ₹5,53,995.36 |









