
SN74HCS74QDYYRQ1 | |
|---|---|
DigiKey Part Number | 296-SN74HCS74QDYYRQ1TR-ND - Tape & Reel (TR) 296-SN74HCS74QDYYRQ1CT-ND - Cut Tape (CT) 296-SN74HCS74QDYYRQ1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SN74HCS74QDYYRQ1 |
Description | IC FF D-TYPE DBL 1-BIT SOT23-14 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Flip Flop 2 Element D-Type 1 Bit Positive Edge SOT-23-14 Thin, SOT-23 Variant |
Datasheet | Datasheet |
EDA/CAD Models | SN74HCS74QDYYRQ1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Set(Preset) and Reset | |
Type | D-Type | |
Output Type | Complementary | |
Number of Elements | 2 | |
Number of Bits per Element | 1 | |
Clock Frequency | 105 MHz | |
Max Propagation Delay @ V, Max CL | 15ns @ 6V, 50pF | |
Trigger Type | Positive Edge | |
Current - Output High, Low | 7.8mA, 7.8mA | |
Voltage - Supply | 2V ~ 6V | |
Current - Quiescent (Iq) | 2 µA | |
Input Capacitance | 5 pF | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 14-SOT-23-THIN | |
Package / Case | SOT-23-14 Thin, SOT-23 Variant | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹35.41000 | ₹35.41 |
| 10 | ₹24.60900 | ₹246.09 |
| 25 | ₹21.95280 | ₹548.82 |
| 100 | ₹18.97870 | ₹1,897.87 |
| 250 | ₹17.56236 | ₹4,390.59 |
| 500 | ₹16.70904 | ₹8,354.52 |
| 1,000 | ₹16.00796 | ₹16,007.96 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₹15.14046 | ₹45,421.38 |
| 6,000 | ₹14.71586 | ₹88,295.16 |
| 9,000 | ₹14.50331 | ₹1,30,529.79 |
| 15,000 | ₹14.26771 | ₹2,14,015.65 |
| 21,000 | ₹14.13015 | ₹2,96,733.15 |
| 30,000 | ₹13.99773 | ₹4,19,931.90 |




