
THS4521IDR | |
|---|---|
DigiKey Part Number | 296-39226-2-ND - Tape & Reel (TR) 296-39226-1-ND - Cut Tape (CT) 296-39226-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | THS4521IDR |
Description | IC OPAMP DIFF 1 CIRCUIT 8SOIC |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Differential Amplifier 1 Circuit Differential, Rail-to-Rail 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | THS4521IDR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 1 | |
Output Type | Differential, Rail-to-Rail | |
Slew Rate | 600V/µs | |
Gain Bandwidth Product | 95 MHz | |
-3db Bandwidth | 145 MHz | |
Current - Input Bias | 700 nA | |
Voltage - Input Offset | 240 µV | |
Current - Supply | 1.14mA | |
Current - Output / Channel | 55 mA | |
Voltage - Supply Span (Min) | 2.5 V | |
Voltage - Supply Span (Max) | 5.5 V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹344.34000 | ₹344.34 |
| 10 | ₹260.42600 | ₹2,604.26 |
| 25 | ₹239.28720 | ₹5,982.18 |
| 100 | ₹216.09500 | ₹21,609.50 |
| 250 | ₹205.03712 | ₹51,259.28 |
| 500 | ₹198.37332 | ₹99,186.66 |
| 1,000 | ₹192.88685 | ₹1,92,886.85 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | ₹187.09552 | ₹4,67,738.80 |







