
THVD1552DGS | |
|---|---|
DigiKey Part Number | 296-47938-ND |
Manufacturer | |
Manufacturer Product Number | THVD1552DGS |
Description | IC TRANSCEIVER FULL 1/1 10VSSOP |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | 1/1 Transceiver Full RS485 10-VSSOP |
Datasheet | Datasheet |
EDA/CAD Models | THVD1552DGS Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Type | Transceiver | |
Protocol | RS485 | |
Number of Drivers/Receivers | 1/1 | |
Duplex | Full | |
Receiver Hysteresis | 50 mV | |
Data Rate | 50Mbps | |
Voltage - Supply | 4.5V ~ 5.5V | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | |
Supplier Device Package | 10-VSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹224.67000 | ₹224.67 |
| 10 | ₹166.91200 | ₹1,669.12 |
| 80 | ₹138.78288 | ₹11,102.63 |
| 160 | ₹132.51225 | ₹21,201.96 |
| 320 | ₹127.34172 | ₹40,749.35 |
| 560 | ₹123.84421 | ₹69,352.76 |
| 1,040 | ₹120.56451 | ₹1,25,387.09 |
| 2,560 | ₹116.70504 | ₹2,98,764.90 |
| 5,040 | ₹114.38198 | ₹5,76,485.18 |









