
TL2845BDR-8 | |
|---|---|
DigiKey Part Number | 296-21851-2-ND - Tape & Reel (TR) 296-21851-1-ND - Cut Tape (CT) 296-21851-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TL2845BDR-8 |
Description | IC REG CTRLR MULT TOPOLOGY 8SOIC |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Boost, Flyback, Forward Regulator Positive Output Step-Up, Step-Up/Step-Down DC-DC Controller IC 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | TL2845BDR-8 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Type | Transistor Driver | |
Function | Step-Up, Step-Up/Step-Down | |
Output Configuration | Positive | |
Topology | Boost, Flyback, Forward | |
Number of Outputs | 1 | |
Output Phases | 1 | |
Voltage - Supply (Vcc/Vdd) | 7.6V ~ 30V | |
Frequency - Switching | Up to 500kHz | |
Duty Cycle (Max) | 48% | |
Synchronous Rectifier | No | |
Clock Sync | No | |
Serial Interfaces | - | |
Control Features | Frequency Control | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹46.03000 | ₹46.03 |
| 10 | ₹32.48700 | ₹324.87 |
| 25 | ₹28.99920 | ₹724.98 |
| 100 | ₹25.22820 | ₹2,522.82 |
| 250 | ₹23.42240 | ₹5,855.60 |
| 500 | ₹22.33714 | ₹11,168.57 |
| 1,000 | ₹21.44131 | ₹21,441.31 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | ₹20.49628 | ₹51,240.70 |
| 5,000 | ₹19.92656 | ₹99,632.80 |
| 7,500 | ₹19.64129 | ₹1,47,309.68 |
| 12,500 | ₹19.32512 | ₹2,41,564.00 |
| 17,500 | ₹19.14045 | ₹3,34,957.88 |
| 25,000 | ₹18.96268 | ₹4,74,067.00 |


