
TL7702BIDR | |
|---|---|
DigiKey Part Number | 296-15018-2-ND - Tape & Reel (TR) 296-15018-1-ND - Cut Tape (CT) 296-15018-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TL7702BIDR |
Description | IC SUPERVISOR 1 CHANNEL 8SOIC |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Supervisor Open Drain or Open Collector 1 Channel 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | TL7702BIDR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Type | Simple Reset/Power-On Reset | |
Number of Voltages Monitored | 1 | |
Voltage - Threshold | 2.53V | |
Output | Open Drain or Open Collector | |
Reset | Active High/Active Low | |
Reset Timeout | 270ns Typical Propagation Delay | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹328.41000 | ₹328.41 |
| 10 | ₹247.85600 | ₹2,478.56 |
| 25 | ₹227.67360 | ₹5,691.84 |
| 100 | ₹205.43720 | ₹20,543.72 |
| 250 | ₹194.83960 | ₹48,709.90 |
| 500 | ₹188.45022 | ₹94,225.11 |
| 1,000 | ₹183.19037 | ₹1,83,190.37 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | ₹177.63946 | ₹4,44,098.65 |
| 5,000 | ₹174.29376 | ₹8,71,468.80 |





