
TLC3702CDR | |
|---|---|
DigiKey Part Number | 296-1325-2-ND - Tape & Reel (TR) 296-1325-1-ND - Cut Tape (CT) 296-1325-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLC3702CDR |
Description | IC COMPARATOR 2 GEN PUR 8SOIC |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Comparator Standard (General Purpose) CMOS, Push-Pull, TTL 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | TLC3702CDR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Standard (General Purpose) | |
Number of Elements | 2 | |
Output Type | CMOS, Push-Pull, TTL | |
Voltage - Supply, Single/Dual (±) | 3V ~ 16V | |
Voltage - Input Offset (Max) | 5mV @ 10V | |
Current - Input Bias (Max) | 5pA @ 5V | |
Current - Output (Typ) | 20mA | |
Current - Quiescent (Max) | 50µA | |
CMRR, PSRR (Typ) | 84dB CMRR | |
Propagation Delay (Max) | 4.5µs | |
Hysteresis | - | |
Operating Temperature | 0°C ~ 70°C | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹106.23000 | ₹106.23 |
| 10 | ₹77.06500 | ₹770.65 |
| 25 | ₹69.66600 | ₹1,741.65 |
| 100 | ₹61.53070 | ₹6,153.07 |
| 250 | ₹57.65232 | ₹14,413.08 |
| 500 | ₹55.31520 | ₹27,657.60 |
| 1,000 | ₹53.39185 | ₹53,391.85 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | ₹51.36151 | ₹1,28,403.78 |
| 5,000 | ₹50.13780 | ₹2,50,689.00 |
| 7,500 | ₹49.52525 | ₹3,71,439.38 |
| 12,500 | ₹48.84609 | ₹6,10,576.12 |
| 17,500 | ₹48.44932 | ₹8,47,863.10 |









