


TLV117125DCYT | |
|---|---|
DigiKey Part Number | 296-35509-2-ND - Tape & Reel (TR) 296-35509-1-ND - Cut Tape (CT) 296-35509-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLV117125DCYT |
Description | IC REG LINEAR 2.5V 1A SOT-223-4 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 1A SOT-223-4 |
Datasheet | Datasheet |
EDA/CAD Models | TLV117125DCYT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | 2.5V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.8V @ 1A | |
Current - Output | ||
Current - Quiescent (Iq) | 100 µA | |
PSRR | 65dB (100Hz) | |
Control Features | - | |
Protection Features | Over Current, Over Temperature, Reverse Polarity, Under Voltage Lockout (UVLO) | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | TO-261-4, TO-261AA | |
Supplier Device Package | SOT-223-4 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹100.64000 | ₹100.64 |
| 10 | ₹72.68500 | ₹726.85 |
| 25 | ₹65.67760 | ₹1,641.94 |
| 100 | ₹57.96170 | ₹5,796.17 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | ₹54.27152 | ₹13,567.88 |
| 500 | ₹52.05184 | ₹26,025.92 |
| 750 | ₹50.93920 | ₹38,204.40 |
| 1,250 | ₹49.70616 | ₹62,132.70 |
| 1,750 | ₹48.98549 | ₹85,724.61 |
| 2,500 | ₹48.29234 | ₹1,20,730.85 |
| 6,250 | ₹46.80040 | ₹2,92,502.50 |
| 12,500 | ₹45.90089 | ₹5,73,761.12 |









