


TLV171QDBVRQ1 | |
|---|---|
DigiKey Part Number | 296-48305-2-ND - Tape & Reel (TR) 296-48305-1-ND - Cut Tape (CT) 296-48305-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLV171QDBVRQ1 |
Description | IC OPAMP GP 1 CIRCUIT SOT23-5 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Standard (General Purpose) Amplifier 1 Circuit Rail-to-Rail SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | TLV171QDBVRQ1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 1 | |
Output Type | Rail-to-Rail | |
Slew Rate | 1.5V/µs | |
Gain Bandwidth Product | 3 MHz | |
Current - Input Bias | 10 pA | |
Voltage - Input Offset | 750 µV | |
Current - Supply | 525µA | |
Current - Output / Channel | 25 mA | |
Voltage - Supply Span (Min) | 4.5 V | |
Voltage - Supply Span (Max) | 36 V | |
Operating Temperature | -40°C ~ 125°C | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹148.71000 | ₹148.71 |
| 10 | ₹109.23400 | ₹1,092.34 |
| 25 | ₹99.24880 | ₹2,481.22 |
| 100 | ₹88.31640 | ₹8,831.64 |
| 250 | ₹83.10256 | ₹20,775.64 |
| 500 | ₹79.95834 | ₹39,979.17 |
| 1,000 | ₹77.36914 | ₹77,369.14 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₹74.17150 | ₹2,22,514.50 |
| 6,000 | ₹72.60661 | ₹4,35,639.66 |
| 9,000 | ₹71.82316 | ₹6,46,408.44 |


