
TLV9002IDDFR | |
|---|---|
DigiKey Part Number | 296-TLV9002IDDFRTR-ND - Tape & Reel (TR) 296-TLV9002IDDFRCT-ND - Cut Tape (CT) 296-TLV9002IDDFRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLV9002IDDFR |
Description | IC OPAMP GP 2 CIRCUIT TSOT23-8 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Standard (General Purpose) Amplifier 2 Circuit Rail-to-Rail TSOT-23-8 |
Datasheet | Datasheet |
EDA/CAD Models | TLV9002IDDFR Models |
Category | Voltage - Input Offset 400 µV |
Mfr | Current - Supply 60µA |
Series | Current - Output / Channel 40 mA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Voltage - Supply Span (Min) 1.8 V |
Part Status Active | Voltage - Supply Span (Max) 5.5 V |
Amplifier Type | Operating Temperature -40°C ~ 125°C (TA) |
Number of Circuits 2 | Mounting Type Surface Mount |
Output Type Rail-to-Rail | Package / Case SOT-23-8 Thin, TSOT-23-8 |
Slew Rate 2V/µs | Supplier Device Package TSOT-23-8 |
Gain Bandwidth Product 1 MHz | Base Product Number |
Current - Input Bias 5 pA |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹54.98000 | ₹54.98 |
| 10 | ₹38.57900 | ₹385.79 |
| 25 | ₹34.51600 | ₹862.90 |
| 100 | ₹30.07110 | ₹3,007.11 |
| 250 | ₹27.94836 | ₹6,987.09 |
| 500 | ₹26.66984 | ₹13,334.92 |
| 1,000 | ₹25.61776 | ₹25,617.76 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₹24.31844 | ₹72,955.32 |
| 6,000 | ₹23.68229 | ₹1,42,093.74 |
| 9,000 | ₹23.36359 | ₹2,10,272.31 |
| 15,000 | ₹23.01085 | ₹3,45,162.75 |
| 21,000 | ₹22.80448 | ₹4,78,894.08 |
| 30,000 | ₹22.60609 | ₹6,78,182.70 |









