
TLV9302IDDFR | |
|---|---|
DigiKey Part Number | 296-TLV9302IDDFRTR-ND - Tape & Reel (TR) 296-TLV9302IDDFRCT-ND - Cut Tape (CT) 296-TLV9302IDDFRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLV9302IDDFR |
Description | IC OPAMP |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Standard (General Purpose) Amplifier 2 Circuit Push-Pull TSOT-23-8 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 2 | |
Output Type | Push-Pull | |
Slew Rate | 3V/µs | |
Gain Bandwidth Product | 1 MHz | |
Current - Input Bias | 10 pA | |
Voltage - Input Offset | 500 µV | |
Current - Supply | 150µA (x2 Channels) | |
Current - Output / Channel | 60 mA | |
Voltage - Supply Span (Min) | 4.5 V | |
Voltage - Supply Span (Max) | 40 V | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | SOT-23-8 Thin, TSOT-23-8 | |
Supplier Device Package | TSOT-23-8 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹63.37000 | ₹63.37 |
| 10 | ₹44.82200 | ₹448.22 |
| 25 | ₹40.21920 | ₹1,005.48 |
| 100 | ₹35.14040 | ₹3,514.04 |
| 250 | ₹32.71948 | ₹8,179.87 |
| 500 | ₹31.26018 | ₹15,630.09 |
| 1,000 | ₹30.05901 | ₹30,059.01 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₹28.57487 | ₹85,724.61 |
| 6,000 | ₹27.84848 | ₹1,67,090.88 |
| 9,000 | ₹27.48490 | ₹2,47,364.10 |
| 15,000 | ₹27.08178 | ₹4,06,226.70 |
| 21,000 | ₹26.84631 | ₹5,63,772.51 |
| 30,000 | ₹26.61982 | ₹7,98,594.60 |








